

Please Wait Timtables Arriving!!
|
Robin Hood Line
Summer Timetable From 03/06/2002 - 28/09/2002 Now ½ hourly 6 Days a Week |
| Shirebrook | ||||||||
| £ 1.60 | ||||||||
| £ 2.90 | Mansfield | |||||||
| £ 2.70 | Woodhouse | |||||||
| £11.20 | ||||||||
| £ 1.90 | £ 0.90 | |||||||
| £ 3.40 | £ 1.60 | Mansfield | ||||||
| £ 2.80 | £ 1.30 | |||||||
| £12.20 | £ 5.70 | |||||||
| £ 2.00 | £ 1.20 | £ 1.20 | ||||||
| £ 3.40 | £ 2.00 | £ 2.00 | Sutton | |||||
| £ 2.80 | £ 1.80 | £ 1.80 | Parkway | |||||
| £12.20 | £ 8.20 | £ 8.20 | ||||||
| £ 2.00 | £ 1.40 | £ 1.40 | £ 0.70 | |||||
| £ 3.40 | £ 2.30 | £ 2.30 | £ 1.20 | Kikby in | ||||
| £ 2.80 | £ 2.00 | £ 2.00 | £ 1.00 | Ashfield | ||||
| £12.20 | £ 9.20 | £ 8.70 | £ 4.70 | |||||
| £ 2.40 | £ 1.80 | £ 1.80 | £ 1.10 | £ 1.10 | ||||
| £ 3.70 | £ 2.70 | £ 2.70 | £ 2.00 | £ 1.20 | Newstead | |||
| £ 3.40 | £ 2.40 | £ 2.40 | £ 1.80 | £ 1.80 | ||||
| £14.70 | £10.60 | £10.60 | £ 8.30 | £ 8.30 | ||||
| £ 2.90 | £ 2.50 | £ 2.50 | £ 1.70 | £ 1.40 | £ 0.90 | |||
| £ 4.80 | £ 4.00 | £ 4.00 | £ 2.80 | £ 2.60 | £ 1.60 | Hucknall | ||
| £ 4.00 | £ 3.60 | £ 3.40 | £ 2.50 | £ 2.40 | £ 1.30 | |||
| £17.70 | £15.70 | £15.20 | £11.20 | £10.50 | £ 6.20 | |||
| £ 3.00 | £ 2.70 | £ 2.70 | £ 2.30 | £ 2.00 | £ 1.10 | £ 1.00 | ||
| £ 4.80 | £ 4.00 | £ 4.00 | £ 3.60 | £ 3.30 | £ 1.80 | £ 1.80 | Bullwell | |
| £ 4.00 | £ 3.60 | £ 3.60 | £ 3.10 | £ 2.90 | £ 1.60 | £ 1.60 | ||
| £17.70 | £15.70 | £15.60 | £13.60 | £12.70 | £ 7.70 | £ 7.30 | ||
| £ 3.20 | £ 2.70 | £ 2.70 | £ 2.30 | £ 2.10 | £ 1.70 | £ 1.20 | £ 1.10 | |
| £ 5.10 | £ 4.20 | £ 4.20 | £ 3.80 | £ 3.30 | £ 2.80 | £ 2.20 | £ 1.80 | Notingham |
| £ 4.30 | £ 3.80 | £ 3.80 | £ 3.50 | £ 2.90 | £ 2.60 | £ 2.00 | £ 1.60 | |
| £18.60 | £16.70 | £16.70 | £15.20 | £12.60 | £11.70 | £ 8.80 | £ 7.20 |
| Single | Standard Day Return | Cheap Day Return | Flexi Saver |
| Children
under5 Free 5 - 16 Half Price Train Timetables For details of fares and trian times beyond Nottingham and Worsop Tel: 08457 48 49 50 Please note there is No Sunday Service |
|||
|
|
|||
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|